
B&K Precision BK2712 Handheld Digital Multimeter True rms AC / DC 4.75 Digit
Product details
| DMM Functions | AC/DC Current, AC/DC Voltage, Battery, Capacitance, Continuity, Diode, Frequency, Resistance |
| No. of Digits | 4.75 |
| DMM Response Type | True RMS |
| Display Count | 40000 |
| Range Selection | Auto, Manual |
| Voltage Measure DC Max | 1kV |
| Voltage Measure AC Max | 750V |
| Current Measure DC Max | 10A |
| Current Measure AC Max | 10A |
| Resistance Measure Max | 40Mohm |
| Manufacturer Warranty | 3 Years |
| Product Range | - |
Other details
| Brand | B&K PRECISION |
| Part Number | BK2712 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Operating Instructions EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
B&K Precision BK2712 Handheld Digital Multimeter True rms AC / DC 4.75 Digit
Product details
| DMM Functions | AC/DC Current, AC/DC Voltage, Battery, Capacitance, Continuity, Diode, Frequency, Resistance |
| No. of Digits | 4.75 |
| DMM Response Type | True RMS |
| Display Count | 40000 |
| Range Selection | Auto, Manual |
| Voltage Measure DC Max | 1kV |
| Voltage Measure AC Max | 750V |
| Current Measure DC Max | 10A |
| Current Measure AC Max | 10A |
| Resistance Measure Max | 40Mohm |
| Manufacturer Warranty | 3 Years |
| Product Range | - |
Other details
| Brand | B&K PRECISION |
| Part Number | BK2712 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Operating Instructions EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| DMM Functions | AC/DC Current, AC/DC Voltage, Battery, Capacitance, Continuity, Diode, Frequency, Resistance |
| No. of Digits | 4.75 |
| DMM Response Type | True RMS |
| Display Count | 40000 |
| Range Selection | Auto, Manual |
| Voltage Measure DC Max | 1kV |
| Voltage Measure AC Max | 750V |
| Current Measure DC Max | 10A |
| Current Measure AC Max | 10A |
| Resistance Measure Max | 40Mohm |
| Manufacturer Warranty | 3 Years |
| Product Range | - |
Other details
| Brand | B&K PRECISION |
| Part Number | BK2712 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Operating Instructions EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.




