
iStarUSA 14-Port ClayPower Surveillance System UPS and Power Distribution Unit (700VA / 360W)
iStarUSA 14-Port ClayPower Surveillance System UPS and Power Distribution Unit (700VA / 360W)
| General | |
|---|---|
| Total Outlets | 2 |
| Protected Outlets | Not Specified by Manufacturer |
| Plug Type | Not Specified by Manufacturer |
| USB Charging Ports | Not Specified by Manufacturer |
| SmartSlot Interface | Not Specified by Manufacturer |
| Coax Protection | Not Specified by Manufacturer |
| Data Line Protection | Not Specified by Manufacturer |
| Communications | Not Specified by Manufacturer |
| Emergency Power Off (EPO) Support | Not Specified by Manufacturer |
| Power | |
|---|---|
| Surge Energy Rating | Not Specified by Manufacturer |
| Maximum Current | Not Specified by Manufacturer |
| Maximum Wattage | 360Ā W |
| Nominal Input Voltage | Not Specified by Manufacturer |
| Input Voltage Range | Not Specified by Manufacturer |
| Input Frequency | Not Specified by Manufacturer |
| Nominal Output Voltage | Not Specified by Manufacturer |
| Output Voltage Range | Not Specified by Manufacturer |
| Output Frequency | Not Specified by Manufacturer |
| Load Capacity | 700Ā VA |
| Battery | |
|---|---|
| Capacity | Not Specified by Manufacturer |
| Chemistry | Not Specified by Manufacturer |
| User Replaceable | Not Specified by Manufacturer |
| Hot-Swap Support | Not Specified by Manufacturer |
| External Battery Connection | Not Specified by Manufacturer |
| Physical | |
|---|---|
| Cable Length | Not Specified by Manufacturer |
| Material of Construction | Not Specified by Manufacturer |
| Dimensions (W x H x D) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Original: $948.79
-70%$948.79
$284.64More Images




iStarUSA 14-Port ClayPower Surveillance System UPS and Power Distribution Unit (700VA / 360W)
| General | |
|---|---|
| Total Outlets | 2 |
| Protected Outlets | Not Specified by Manufacturer |
| Plug Type | Not Specified by Manufacturer |
| USB Charging Ports | Not Specified by Manufacturer |
| SmartSlot Interface | Not Specified by Manufacturer |
| Coax Protection | Not Specified by Manufacturer |
| Data Line Protection | Not Specified by Manufacturer |
| Communications | Not Specified by Manufacturer |
| Emergency Power Off (EPO) Support | Not Specified by Manufacturer |
| Power | |
|---|---|
| Surge Energy Rating | Not Specified by Manufacturer |
| Maximum Current | Not Specified by Manufacturer |
| Maximum Wattage | 360Ā W |
| Nominal Input Voltage | Not Specified by Manufacturer |
| Input Voltage Range | Not Specified by Manufacturer |
| Input Frequency | Not Specified by Manufacturer |
| Nominal Output Voltage | Not Specified by Manufacturer |
| Output Voltage Range | Not Specified by Manufacturer |
| Output Frequency | Not Specified by Manufacturer |
| Load Capacity | 700Ā VA |
| Battery | |
|---|---|
| Capacity | Not Specified by Manufacturer |
| Chemistry | Not Specified by Manufacturer |
| User Replaceable | Not Specified by Manufacturer |
| Hot-Swap Support | Not Specified by Manufacturer |
| External Battery Connection | Not Specified by Manufacturer |
| Physical | |
|---|---|
| Cable Length | Not Specified by Manufacturer |
| Material of Construction | Not Specified by Manufacturer |
| Dimensions (W x H x D) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| General | |
|---|---|
| Total Outlets | 2 |
| Protected Outlets | Not Specified by Manufacturer |
| Plug Type | Not Specified by Manufacturer |
| USB Charging Ports | Not Specified by Manufacturer |
| SmartSlot Interface | Not Specified by Manufacturer |
| Coax Protection | Not Specified by Manufacturer |
| Data Line Protection | Not Specified by Manufacturer |
| Communications | Not Specified by Manufacturer |
| Emergency Power Off (EPO) Support | Not Specified by Manufacturer |
| Power | |
|---|---|
| Surge Energy Rating | Not Specified by Manufacturer |
| Maximum Current | Not Specified by Manufacturer |
| Maximum Wattage | 360Ā W |
| Nominal Input Voltage | Not Specified by Manufacturer |
| Input Voltage Range | Not Specified by Manufacturer |
| Input Frequency | Not Specified by Manufacturer |
| Nominal Output Voltage | Not Specified by Manufacturer |
| Output Voltage Range | Not Specified by Manufacturer |
| Output Frequency | Not Specified by Manufacturer |
| Load Capacity | 700Ā VA |
| Battery | |
|---|---|
| Capacity | Not Specified by Manufacturer |
| Chemistry | Not Specified by Manufacturer |
| User Replaceable | Not Specified by Manufacturer |
| Hot-Swap Support | Not Specified by Manufacturer |
| External Battery Connection | Not Specified by Manufacturer |
| Physical | |
|---|---|
| Cable Length | Not Specified by Manufacturer |
| Material of Construction | Not Specified by Manufacturer |
| Dimensions (W x H x D) | Not Specified by Manufacturer |
| Weight | Not Specified by Manufacturer |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.














