
TRACOPOWER TES 1-2423 Isolated Board Mount DC/DC Converter, 2 Output, 1 W, 15 V, 35 mA, -15 V, 35 mA
TRACOPOWER TES 1-2423 Isolated Board Mount DC/DC Converter, 2 Output, 1 W, 15 V, 35 mA, -15 V, 35 mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 35mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 35mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 21.6V |
| Input Voltage DC Max | 26.4V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | Surface Mount DIP |
| DC / DC Converter Mounting | Surface Mount Device |
| Approvals & Standards | - |
| Width | 8mm |
| Height | 7mm |
| Depth | 16.3mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TES 1-2423 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $12.23
-70%$12.23
$3.67TRACOPOWER TES 1-2423 Isolated Board Mount DC/DC Converter, 2 Output, 1 W, 15 V, 35 mA, -15 V, 35 mA
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 35mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 35mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 21.6V |
| Input Voltage DC Max | 26.4V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | Surface Mount DIP |
| DC / DC Converter Mounting | Surface Mount Device |
| Approvals & Standards | - |
| Width | 8mm |
| Height | 7mm |
| Depth | 16.3mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TES 1-2423 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 2 Output |
| Output Power Max | 1W |
| Output Voltage - Output 1 | 15V |
| Output Current - Output 1 | 35mA |
| Output Voltage - Output 2 | -15V |
| Output Current - Output 2 | 35mA |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Product Range | - |
| Input Voltage DC Min | 21.6V |
| Input Voltage DC Max | 26.4V |
| DC / DC Converter Output Type | Fixed |
| DC / DC Converter Type | Surface Mount DIP |
| DC / DC Converter Mounting | Surface Mount Device |
| Approvals & Standards | - |
| Width | 8mm |
| Height | 7mm |
| Depth | 16.3mm |
Other details
| Brand | TRACOPOWER |
| Part Number | TES 1-2423 |
| Quantity | Each |
| Technical Data Sheet EN | |
| Miscellaneous EN | |
| Application Note EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.











