
Microchip MCP4461-103E/ML Non Volatile Digital Potentiometer 10 Kohm Quad I2C Linear ± 20% 2.7 V
Microchip MCP4461-103E/ML Non Volatile Digital Potentiometer 10 Kohm Quad I2C Linear ± 20% 2.7 V
Product details
| End To End Resistance | 10kohm |
| No. of Pots | Quad |
| Control Interface | I2C |
| Track Taper | Linear |
| Resistance Tolerance | ± 20% |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | QFN |
| No. of Pins | 20Pins |
| No. of Steps | 257 |
| Temperature Coefficient | 15ppm/°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Quad 257-Tap Non-volatile Digital Pots |
| Automotive Qualification Standard | AEC-Q100 |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MICROCHIP |
| Part Number | MCP4461-103E/ML |
| Quantity | Each |
| Technical Data Sheet EN | |
| CAD CadSoft_EAGLE EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Original: $3.87
-70%$3.87
$1.16Microchip MCP4461-103E/ML Non Volatile Digital Potentiometer 10 Kohm Quad I2C Linear ± 20% 2.7 V
Product details
| End To End Resistance | 10kohm |
| No. of Pots | Quad |
| Control Interface | I2C |
| Track Taper | Linear |
| Resistance Tolerance | ± 20% |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | QFN |
| No. of Pins | 20Pins |
| No. of Steps | 257 |
| Temperature Coefficient | 15ppm/°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Quad 257-Tap Non-volatile Digital Pots |
| Automotive Qualification Standard | AEC-Q100 |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MICROCHIP |
| Part Number | MCP4461-103E/ML |
| Quantity | Each |
| Technical Data Sheet EN | |
| CAD CadSoft_EAGLE EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| End To End Resistance | 10kohm |
| No. of Pots | Quad |
| Control Interface | I2C |
| Track Taper | Linear |
| Resistance Tolerance | ± 20% |
| Supply Voltage Min | 2.7V |
| Supply Voltage Max | 5.5V |
| Potentiometer IC Case Style | QFN |
| No. of Pins | 20Pins |
| No. of Steps | 257 |
| Temperature Coefficient | 15ppm/°C |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Quad 257-Tap Non-volatile Digital Pots |
| Automotive Qualification Standard | AEC-Q100 |
| RoHS Phthalates Compliant | Yes |
| MSL | MSL 1 - Unlimited |
Other details
| Brand | MICROCHIP |
| Part Number | MCP4461-103E/ML |
| Quantity | Each |
| Technical Data Sheet EN | |
| CAD CadSoft_EAGLE EN | |
| Product Change Notice EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.






