
Microchip MCP33131-10-E/MS Analogue to Digital Converter 16 bit 1 Msps Single Ended SPI 1.7 V
Microchip MCP33131-10-E/MS Analogue to Digital Converter 16 bit 1 Msps Single Ended SPI 1.7 V
Product details
| Resolution (Bits) | 16bit |
| Sampling Rate | 1MSPS |
| Input Channel Type | Single Ended |
| Data Interface | SPI |
| Supply Voltage Type | Single |
| Supply Voltage Min | 1.7V |
| Supply Voltage Max | 1.9V |
| ADC / DAC Case Style | MSOP |
| No. of Pins | 10Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Single 16-Bit SAR ADCs |
| Automotive Qualification Standard | AEC-Q100 |
| MSL | MSL 1 - Unlimited |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MICROCHIP |
| Part Number | MCP33131-10-E/MS |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Microchip MCP33131-10-E/MS Analogue to Digital Converter 16 bit 1 Msps Single Ended SPI 1.7 V
Product details
| Resolution (Bits) | 16bit |
| Sampling Rate | 1MSPS |
| Input Channel Type | Single Ended |
| Data Interface | SPI |
| Supply Voltage Type | Single |
| Supply Voltage Min | 1.7V |
| Supply Voltage Max | 1.9V |
| ADC / DAC Case Style | MSOP |
| No. of Pins | 10Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Single 16-Bit SAR ADCs |
| Automotive Qualification Standard | AEC-Q100 |
| MSL | MSL 1 - Unlimited |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MICROCHIP |
| Part Number | MCP33131-10-E/MS |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Resolution (Bits) | 16bit |
| Sampling Rate | 1MSPS |
| Input Channel Type | Single Ended |
| Data Interface | SPI |
| Supply Voltage Type | Single |
| Supply Voltage Min | 1.7V |
| Supply Voltage Max | 1.9V |
| ADC / DAC Case Style | MSOP |
| No. of Pins | 10Pins |
| Operating Temperature Min | -40°C |
| Operating Temperature Max | 125°C |
| Product Range | Single 16-Bit SAR ADCs |
| Automotive Qualification Standard | AEC-Q100 |
| MSL | MSL 1 - Unlimited |
| RoHS Phthalates Compliant | To Be Advised |
Other details
| Brand | MICROCHIP |
| Part Number | MCP33131-10-E/MS |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










