
POWERPAX SW4311 AC/DC Power Supply, Switch Flyback, 1 Output, 5.94 W, 9 V, 600 mA
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 5.94W |
| Output Voltage - Output 1 | 9V |
| Output Current - Output 1 | 600mA |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Connector | Barrel Plug Center Positive 2.1mm x 5.5mm |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Power Supply Output Type | Fixed |
| Input Voltage AC Min | 100V |
| Input Voltage AC Max | 240V |
| Product Range | - |
| Plug Type | EU |
Other details
| Brand | POWERPAX |
| Part Number | SW4311 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
POWERPAX SW4311 AC/DC Power Supply, Switch Flyback, 1 Output, 5.94 W, 9 V, 600 mA
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 5.94W |
| Output Voltage - Output 1 | 9V |
| Output Current - Output 1 | 600mA |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Connector | Barrel Plug Center Positive 2.1mm x 5.5mm |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Power Supply Output Type | Fixed |
| Input Voltage AC Min | 100V |
| Input Voltage AC Max | 240V |
| Product Range | - |
| Plug Type | EU |
Other details
| Brand | POWERPAX |
| Part Number | SW4311 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| No. of Outputs | 1 Output |
| Output Power Max | 5.94W |
| Output Voltage - Output 1 | 9V |
| Output Current - Output 1 | 600mA |
| Output Voltage - Output 2 | - |
| Output Current - Output 2 | - |
| Output Connector | Barrel Plug Center Positive 2.1mm x 5.5mm |
| Output Voltage - Output 3 | - |
| Output Current - Output 3 | - |
| Power Supply Output Type | Fixed |
| Input Voltage AC Min | 100V |
| Input Voltage AC Max | 240V |
| Product Range | - |
| Plug Type | EU |
Other details
| Brand | POWERPAX |
| Part Number | SW4311 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks⢠or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.










