
VISHAY TVA1505 ALUMINUM ELECTROLYTIC CAPACITOR, 12UF, 250V, AXIAL
Product details
| Operating Temperature Min | -20�C |
| Capacitor Terminals | Axial Leaded |
| Operating Temperature Max | 85�C |
| Lifetime @ Temperature | - |
| Voltage Rating | 250V |
| Product Range | TVA Series |
| Diameter | 11.125mm |
| Automotive Qualification Standard | - |
| ESR | - |
| Capacitance | 12�F |
| Lead Spacing | - |
| Capacitance Tolerance | - |
| Packaging | Each |
| Height | 31.75mm |
Other details
| Brand | VISHAY |
| Part Number | TVA1505 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
VISHAY TVA1505 ALUMINUM ELECTROLYTIC CAPACITOR, 12UF, 250V, AXIAL
Product details
| Operating Temperature Min | -20�C |
| Capacitor Terminals | Axial Leaded |
| Operating Temperature Max | 85�C |
| Lifetime @ Temperature | - |
| Voltage Rating | 250V |
| Product Range | TVA Series |
| Diameter | 11.125mm |
| Automotive Qualification Standard | - |
| ESR | - |
| Capacitance | 12�F |
| Lead Spacing | - |
| Capacitance Tolerance | - |
| Packaging | Each |
| Height | 31.75mm |
Other details
| Brand | VISHAY |
| Part Number | TVA1505 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product details
| Operating Temperature Min | -20�C |
| Capacitor Terminals | Axial Leaded |
| Operating Temperature Max | 85�C |
| Lifetime @ Temperature | - |
| Voltage Rating | 250V |
| Product Range | TVA Series |
| Diameter | 11.125mm |
| Automotive Qualification Standard | - |
| ESR | - |
| Capacitance | 12�F |
| Lead Spacing | - |
| Capacitance Tolerance | - |
| Packaging | Each |
| Height | 31.75mm |
Other details
| Brand | VISHAY |
| Part Number | TVA1505 |
| Quantity | Each |
| Technical Data Sheet EN |
All product and company names are trademarks™ or registered® trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them. Image is for illustrative purposes only. Please refer to product description.









